Melbourne Renegades vs Melbourne Stars, 35th Match, Big Bash League in Melbourne, 2019 - Live Cricket Score, Commentary
Melbourne Stars won by 6 wickets (With 4 balls remaining)
Player of the Match
Marcus Stoinis| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Marcus Harris | c Dwayne Bravo b Liam Plunkett | 15 | 10 | 3 | 0 | 150.00 |
| Aaron Finch | c Nic Maddinson b Jackson Bird | 14 | 9 | 0 | 2 | 155.56 |
| Sam Harper | b Jackson Bird | 0 | 3 | 0 | 0 | 0.00 |
| Cameron White | b Marcus Stoinis | 1 | 5 | 0 | 0 | 20.00 |
| Tom Cooper | c Nic Maddinson b Liam Plunkett | 24 | 22 | 2 | 0 | 109.09 |
| Mohammad Nabi | c Evan Gulbis b Adam Zampa | 28 | 33 | 2 | 0 | 84.85 |
| Daniel Christian | c & b Adam Zampa | 18 | 14 | 1 | 1 | 128.57 |
| Jack Wildermuth | c Nic Maddinson b Marcus Stoinis | 5 | 11 | 0 | 0 | 45.45 |
| Cameron Boyce | c Evan Gulbis b Marcus Stoinis | 9 | 6 | 0 | 1 | 150.00 |
| Harry Gurney | b Dwayne Bravo | 0 | 1 | 0 | 0 | 0.00 |
| Kane Richardson | not out | 4 | 3 | 0 | 0 | 133.33 |
Total121/10 (19.3 Ov, RR: 6.27)
Fall of Wickets
30-1 (Harris, 0.4 ov)30-2 (Finch, 0.5 ov)30-3 (Harper, 0.6 ov)34-4 (White, 0.8 ov)75-5 (Cooper, 2.1 ov)93-6 (Nabi, 2.4 ov)104-7 (Christian, 2.8 ov)117-8 (Wildermuth, 3.1 ov)119-9 (Boyce, 3.1 ov)122-10 (Gurney, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Marcus Stoinis | 4 | 0 | 19 | 3 | 4.8 |
| Jackson Bird | 4 | 1 | 22 | 2 | 5.5 |
| Liam Plunkett | 3 | 0 | 21 | 2 | 7.0 |
| Adam Zampa | 4 | 0 | 29 | 2 | 7.3 |
| Dwayne Bravo | 3.3 | 0 | 25 | 1 | 7.1 |
| Tom O'Connell | 1 | 0 | 4 | 0 | 4.0 |
More from Big Bash League
All matches- Sydney Sixers vs Melbourne Renegades· 32nd MatchMelbourne Renegades won by 7 wickets (With 42 balls remaining)
- Brisbane Heat vs Sydney Thunder· 33rd MatchNo result
- Perth Scorchers vs Hobart Hurricanes· 34th MatchHobart Hurricanes won by 4 wickets (with 3 balls remaining)
- Sydney Sixers vs Brisbane Heat· 36th MatchSydney Sixers won by 79 runs
- Adelaide Strikers vs Hobart Hurricanes· 37th MatchHobart Hurricanes won by 10 wickets (with 19 balls remaining)
- Sydney Thunder vs Melbourne Renegades· 38th MatchMelbourne Renegades won by 12 runs

