
Oliver Davies
Australia|BatsmanFull Name
Oliver Davies
Born
October 14, 2000
Age
26y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Batsman
International Career Summary
3
Matches
125
Runs
0
Wickets
0
Centuries
Career Highlights
62.5
Batting Average
ODI
57
Highest Score
ODI
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 3 | 125 | 57 | 62.50 | 0 | 1 |
| T20 | 45 | 837 | 65 | 19.93 | 0 | 3 |
| List A | 30 | 659 | 57 | 27.46 | 0 | 2 |
| 4day | 28 | 1763 | 253 | 37.51 | 4 | 9 |
| Youth ODI | 5 | 46 | 39 | 9.20 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| List A | 30 | 4 | 30.75 | 6.83 | 0 |
| 4day | 28 | 3 | 118.00 | 4.16 | 0 |
| Youth ODI | 5 | 1 | 43.00 | 4.30 | 0 |


