
Oliver Davies
Australia|BatsmanFull Name
Oliver Davies
Born
October 14, 2000
Age
26y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Batsman
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 1 | 125 | 57 | 62.50 | 96 | 130.21 | 0 | 1 | 12 | 4 |
| T20 | 45 | 45 | 3 | 837 | 65 | 19.93 | 645 | 129.77 | 0 | 3 | 53 | 38 |
| List A | 30 | 29 | 5 | 659 | 57 | 27.46 | 701 | 94.01 | 0 | 2 | 63 | 16 |
| 4day | 28 | 50 | 3 | 1763 | 253 | 37.51 | 2298 | 76.72 | 4 | 9 | 234 | 16 |
| Other | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | - | - |
| Youth ODI | 5 | 5 | 0 | 46 | 39 | 9.20 | 55 | 83.64 | 0 | 0 | 5 | 2 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List A | 30 | 8 | 18 | - | 123 | 4 | 30.75 | 6.83 | 27.0 | - | 0 | - |
| 4day | 28 | 15 | 85 | 7 | 354 | 3 | 118.00 | 4.16 | 170.0 | - | 0 | - |
| Youth ODI | 5 | 3 | 10 | - | 43 | 1 | 43.00 | 4.30 | 60.0 | - | 0 | - |