Full Name
Todd Murphy
Born
November 15, 2000
Age
25y
Batting Style
left-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Bowler
International Career Summary
3
Matches
84
Runs
8
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| Test | 2 | 76 | 34 | 19.00 | 0 | 0 |
| ODI | 1 | 8 | 8 | 8.00 | 0 | 0 |
| T20 | 34 | 33 | 14 | 33.00 | 0 | 0 |
| List A | 32 | 111 | 20 | 8.54 | 0 | 0 |
| 4day | 35 | 653 | 40 | 16.74 | 0 | 0 |
| Other | 1 | 1 | 1 | 1.00 | 0 | 0 |
| Test/5day | 15 | 78 | 41 | 8.67 | 0 | 0 |
| Youth ODI | 5 | 16 | 15 | 8.00 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| Test | 2 | 7 | 25.86 | 4.72 | 0 |
| ODI | 1 | 1 | 39.00 | 3.90 | 0 |
| T20 | 34 | 28 | 19.29 | 6.28 | 0 |
| List A | 32 | 35 | 36.40 | 4.79 | 0 |
| 4day | 35 | 84 | 35.45 | 2.88 | 0 |
| Test/5day | 15 | 17 | 31.06 | 2.91 | 1 |
| Youth ODI | 5 | 4 | 30.25 | 3.67 | 0 |

Australia


