Full Name
Todd Murphy
Born
November 15, 2000
Age
25y
Batting Style
left-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 0 | 76 | 34 | 19.00 | 100 | 76.00 | 0 | 0 | 10 | 3 |
| ODI | 1 | 1 | 0 | 8 | 8 | 8.00 | 9 | 88.89 | 0 | 0 | 1 | - |
| T20 | 34 | 7 | 6 | 33 | 14 | 33.00 | 40 | 82.50 | 0 | 0 | 2 | - |
| List A | 32 | 18 | 5 | 111 | 20 | 8.54 | 155 | 71.61 | 0 | 0 | 10 | - |
| 4day | 35 | 54 | 15 | 653 | 40 | 16.74 | 1106 | 59.04 | 0 | 0 | 75 | 9 |
| Other | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | - | - |
| Test/5day | 15 | 10 | 1 | 78 | 41 | 8.67 | 196 | 39.80 | 0 | 0 | 10 | - |
| Youth ODI | 5 | 4 | 2 | 16 | 15 | 8.00 | 15 | 106.67 | 0 | 0 | 2 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 38.2 | - | 181 | 7 | 25.86 | 4.72 | 32.9 | 1 | 0 | - |
| ODI | 1 | 1 | 10 | - | 39 | 1 | 39.00 | 3.90 | 60.0 | - | 0 | - |
| T20 | 34 | 34 | 86 | 1 | 540 | 28 | 19.29 | 6.28 | 18.4 | - | 0 | - |
| List A | 32 | 32 | 266 | 8 | 1274 | 35 | 36.40 | 4.79 | 45.6 | 1 | 0 | - |
| 4day | 35 | 59 | 1035 | 166 | 2978 | 84 | 35.45 | 2.88 | 73.9 | 4 | 0 | - |
| Test/5day | 15 | 12 | 181.3 | 34 | 528 | 17 | 31.06 | 2.91 | 64.1 | 1 | 1 | - |
| Youth ODI | 5 | 5 | 33 | 3 | 121 | 4 | 30.25 | 3.67 | 49.5 | - | 0 | - |

Australia