Full Name
Akhil Kumar
Born
November 20, 2001
Age
24y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Batsman
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 11 | 4 | 164 | 48 | 23.43 | 182 | 90.11 | 0 | 0 | 11 | 4 |
| T20I | 9 | 5 | 3 | 40 | 14 | 20.00 | 35 | 114.29 | 0 | 0 | 3 | 2 |
| T20 | 7 | 4 | 1 | 62 | 34 | 20.67 | 48 | 129.17 | 0 | 0 | 4 | 5 |
| T10 | 7 | 1 | 1 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | - | - |
| Other | 1 | 1 | 0 | 30 | 30 | 30.00 | 58 | 51.72 | 0 | 0 | 3 | - |
| Youth ODI | 5 | 5 | 0 | 121 | 37 | 24.20 | 211 | 57.35 | 0 | 0 | 12 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 12 | 76 | 2 | 419 | 13 | 32.23 | 5.51 | 35.1 | 1 | 0 | - |
| T20I | 9 | 7 | 19.4 | - | 140 | 9 | 15.56 | 7.12 | 13.1 | - | 0 | - |
| T20 | 7 | 7 | 17.4 | - | 144 | 6 | 24.00 | 8.15 | 17.7 | - | 0 | - |
| T10 | 7 | 7 | 14 | - | 185 | 10 | 18.50 | 13.21 | 8.4 | - | 0 | - |
| Youth ODI | 5 | 5 | 47 | 1 | 246 | 16 | 15.38 | 5.23 | 17.6 | 2 | 1 | - |

Canada