
Khary Pierre
West Indies|AllrounderINTL CAREER: 2015 - Present
Full Name
Khary Pierre
Born
September 22, 1991
Age
34y
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Allrounder
Teams
International Career Summary
20
Matches
91
Runs
11
Wickets
0
Centuries
Career Highlights
35.0
Batting Average
ODI
22
Highest Score
ODI
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 7 | 70 | 22 | 35.00 | 0 | 0 |
| T20I | 13 | 21 | 11 | 5.25 | 0 | 0 |
| T20 | 77 | 115 | 50 | 19.17 | 0 | 1 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 7 | 2 | 133.00 | 4.75 | 0 |
| T20I | 13 | 9 | 40.00 | 9.47 | 0 |
| T20 | 77 | 67 | 23.99 | 6.91 | 0 |
