Full Name
Faheem Ashraf
Born
January 16, 1994
Age
32y
Batting Style
left-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowling Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 44 | 27 | 2 | 435 | 73 | 17.40 | 486 | 89.51 | 0 | 1 | 41 | 11 |
| T20I | 60 | 43 | 9 | 487 | 51 | 14.32 | 341 | 142.82 | 0 | 1 | 36 | 26 |
| T20 | 166 | 114 | 27 | 1520 | 55 | 17.47 | 1040 | 146.15 | 0 | 5 | 122 | 84 |
| Test/5day | 13 | 21 | 1 | 549 | 91 | 27.45 | 1071 | 51.26 | 0 | 3 | 81 | 2 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 44 | 33 | 212.3 | 3 | 1191 | 21 | 56.71 | 5.60 | 60.7 | - | 0 | - |
| T20I | 60 | 50 | 127.2 | - | 1056 | 37 | 28.54 | 8.29 | 20.6 | 2 | 0 | - |
| T20 | 166 | 162 | 100000000000529.4 | 1 | 4565 | 177 | 25.79 | 0.00 | 3389830508492.5 | 7 | 4 | - |
| Test/5day | 13 | 24 | 228 | 61 | 704 | 14 | 50.29 | 3.09 | 97.7 | - | 0 | - |

Pakistan