Full Name
Prabath Jayasuriya
Born
November 5, 1991
Age
35y
Batting Style
right-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Bowler
International Career Summary
1
Matches
1
Runs
1
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 1 | 1.00 | 0 | 0 |
| List A | 1 | 1 | 1 | 1.00 | 0 | 0 |
| T10 | 12 | 11 | 11 | 11.00 | 0 | 0 |
| Test/5day | 26 | 297 | 28 | 7.62 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 1 | 1 | 49.00 | 6.13 | 0 |
| T20 | 4 | 4 | 29.00 | 8.92 | 0 |
| List A | 1 | 1 | 49.00 | 6.13 | 0 |
| T10 | 12 | 3 | 24.00 | 14.40 | 0 |
| Test/5day | 26 | 135 | 32.38 | 0.00 | 12 |

Sri Lanka


