Full Name
Prabath Jayasuriya
Born
November 5, 1991
Age
35y
Batting Style
right-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | - | - |
| T20 | 4 | 1 | 1 | 0 | 0 | 0.00 | - | 0.00 | 0 | 0 | - | - |
| List A | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | - | - |
| T10 | 12 | 1 | 0 | 11 | 11 | 11.00 | 7 | 157.14 | 0 | 0 | 2 | - |
| Test/5day | 26 | 42 | 3 | 297 | 28 | 7.62 | 917 | 32.39 | 0 | 0 | 30 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 8 | - | 49 | 1 | 49.00 | 6.13 | 48.0 | - | 0 | - |
| T20 | 4 | 4 | 13 | - | 116 | 4 | 29.00 | 8.92 | 19.5 | - | 0 | - |
| List A | 1 | 1 | 8 | - | 49 | 1 | 49.00 | 6.13 | 48.0 | - | 0 | - |
| T10 | 12 | 4 | 5 | - | 72 | 3 | 24.00 | 14.40 | 10.0 | - | 0 | - |
| Test/5day | 26 | 48 | 166666668048.2 | 204 | 4371 | 135 | 32.38 | 0.00 | 7407407468.8 | 16 | 12 | - |

Sri Lanka