
Krunal Pandya
India|AllrounderINTL CAREER: 2015 - Present
Full Name
Krunal Pandya
Born
March 24, 1991
Age
34y
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Allrounder
Teams
International Career Summary
18
Matches
231
Runs
11
Wickets
0
Centuries
Career Highlights
65.0
Batting Average
ODI
58
Highest Score
ODI
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 5 | 130 | 58 | 65.00 | 0 | 1 |
| T20I | 13 | 101 | 26 | 25.25 | 0 | 0 |
| T20 | 100 | 1048 | 73 | 18.39 | 0 | 1 |
| List A | 4 | 134 | 74 | 33.50 | 0 | 1 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 5 | 2 | 111.50 | 5.87 | 0 |
| T20I | 13 | 9 | 39.89 | 8.10 | 0 |
| T20 | 100 | 65 | 33.72 | 7.60 | 0 |
| List A | 4 | 9 | 25.00 | 5.63 | 0 |
