
Krunal Pandya
India|AllrounderINTL CAREER: 2015 - Present
Full Name
Krunal Pandya
Born
March 24, 1991
Age
34y
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 2 | 130 | 58 | 65.00 | 128 | 101.56 | 0 | 1 | 11 | 2 |
| T20I | 13 | 8 | 4 | 101 | 26 | 25.25 | 82 | 123.17 | 0 | 0 | 5 | 6 |
| T20 | 100 | 84 | 27 | 1048 | 73 | 18.39 | 866 | 121.02 | 0 | 1 | 85 | 35 |
| List A | 4 | 4 | 0 | 134 | 74 | 33.50 | 141 | 95.04 | 0 | 1 | 12 | 3 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 38 | 1 | 223 | 2 | 111.50 | 5.87 | 114.0 | - | 0 | - |
| T20I | 13 | 13 | 44.2 | 1 | 359 | 9 | 39.89 | 8.10 | 29.6 | - | 0 | - |
| T20 | 100 | 95 | 288.2 | 1 | 2192 | 65 | 33.72 | 7.60 | 26.6 | 1 | 0 | - |
| List A | 4 | 4 | 40 | - | 225 | 9 | 25.00 | 5.63 | 26.7 | - | 0 | - |
