
Jasprit Bumrah
India|BowlerINTL CAREER: 2015 - Present
Full Name
Jasprit Bumrah
Born
December 6, 1993
Age
32y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast
Playing Role
Bowler
Teams
International Career Summary
130
Matches
95
Runs
196
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 74 | 91 | 16 | 9.10 | 0 | 0 |
| T20I | 55 | 4 | 4 | 1.00 | 0 | 0 |
| T20 | 105 | 39 | 8 | 7.80 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 74 | 121 | 25.20 | 4.78 | 2 |
| T20I | 55 | 75 | 16.61 | 6.41 | 0 |
| T20 | 105 | 135 | 21.41 | 7.07 | 2 |

