
Rohit Paudel
Nepal|BatsmanINTL CAREER: 2015 - Present
Full Name
Rohit Paudel
Born
September 2, 2002
Age
23y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Batsman
International Career Summary
92
Matches
2,254
Runs
18
Wickets
2
Centuries
Career Highlights
126
Highest Score
ODI
2
International Centuries
Test, ODI & T20I
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 42 | 1168 | 126 | 29.95 | 2 | 5 |
| T20I | 50 | 1086 | 56 | 27.15 | 0 | 3 |
| T20 | 20 | 429 | 52 | 25.24 | 0 | 1 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 42 | 10 | 19.80 | 4.62 | 0 |
| T20I | 50 | 8 | 21.63 | 6.65 | 0 |
| T20 | 20 | 12 | 12.42 | 6.77 | 0 |
