Full Name
Sayed Shirzad
Born
October 1, 1994
Age
32y
Batting Style
right-hand-bat
Bowling Style
left-arm-fast-medium
Playing Role
Bowler
International Career Summary
2
Matches
25
Runs
1
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 1 | 25 | 25 | 25.00 | 0 | 0 |
| T20 | 37 | 120 | 19 | 15.00 | 0 | 0 |
| T10 | 6 | 35 | 25 | 17.50 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 1 | 1 | 56.00 | 7.00 | 0 |
| T20 | 37 | 46 | 26.07 | 8.94 | 0 |
| T10 | 6 | 2 | 43.00 | 10.75 | 0 |
| Test/5day | 1 | 3 | 32.33 | 2.31 | 0 |

Afghanistan


