Full Name
Sayed Shirzad
Born
October 1, 1994
Age
32y
Batting Style
right-hand-bat
Bowling Style
left-arm-fast-medium
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 25 | 25 | 25.00 | 17 | 147.06 | 0 | 0 | 2 | 2 |
| T20I | 1 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| T20 | 37 | 18 | 10 | 120 | 19 | 15.00 | 100 | 120.00 | 0 | 0 | 14 | 3 |
| T10 | 6 | 3 | 1 | 35 | 25 | 17.50 | 29 | 120.69 | 0 | 0 | 3 | 2 |
| Test/5day | 1 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 8 | - | 56 | 1 | 56.00 | 7.00 | 48.0 | - | 0 | - |
| T20 | 37 | 37 | 134.1 | 2 | 1199 | 46 | 26.07 | 8.94 | 17.5 | 1 | 0 | - |
| T10 | 6 | 5 | 8 | - | 86 | 2 | 43.00 | 10.75 | 24.0 | - | 0 | - |
| Test/5day | 1 | 2 | 42 | 10 | 97 | 3 | 32.33 | 2.31 | 84.0 | - | 0 | - |

Afghanistan

