Full Name
Asa Tribe
Born
May 29, 2004
Age
22y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Wicketkeeper
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 1 | 237 | 115 | 59.25 | 321 | 73.83 | 1 | 1 | 16 | 6 |
| T20I | 13 | 13 | 2 | 437 | 73 | 39.73 | 344 | 127.03 | 0 | 4 | 43 | 15 |
| T20 | 32 | 31 | 7 | 627 | 63 | 26.13 | 458 | 136.90 | 0 | 3 | 51 | 24 |
| List A | 13 | 13 | 3 | 465 | 131 | 46.50 | 516 | 90.12 | 2 | 1 | 54 | 4 |
| T10 | 33 | 31 | 10 | 939 | 122 | 44.71 | 414 | 226.81 | 1 | 1 | 64 | 84 |
| 100-Ball | 4 | 2 | 2 | 24 | 13 | 24.00 | 26 | 92.31 | 0 | 0 | 1 | - |
| 4day | 25 | 45 | 4 | 1671 | 206 | 40.76 | 3084 | 54.18 | 4 | 7 | 230 | 3 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List A | 13 | 4 | 15 | - | 96 | 3 | 32.00 | 6.40 | 30.0 | - | 0 | - |
| T10 | 33 | 17 | 27.5 | - | 314 | 12 | 26.17 | 11.28 | 13.9 | - | 0 | - |

Jersey