Full Name
Yasim Murtaza
Born
December 4, 1990
Age
35y
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 7 | 0 | 137 | 54 | 19.57 | 164 | 83.54 | 0 | 1 | 10 | 7 |
| T20I | 46 | 40 | 5 | 572 | 60 | 16.34 | 509 | 112.38 | 0 | 2 | 47 | 21 |
| T20 | 6 | 5 | 0 | 93 | 40 | 18.60 | 70 | 132.86 | 0 | 0 | 5 | 6 |
| T10 | 2 | 2 | 1 | 52 | 26 | 52.00 | 18 | 288.89 | 0 | 0 | 2 | 6 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 9 | 76 | 10 | 294 | 18 | 16.33 | 3.87 | 25.3 | - | 0 | - |
| T20I | 46 | 44 | 160 | 3 | 1060 | 43 | 24.65 | 6.63 | 22.3 | 1 | 0 | - |
| T20 | 6 | 5 | 17 | - | 133 | 3 | 44.33 | 7.82 | 34.0 | - | 0 | - |

Hong Kong