Full Name
Brad Wheal
Born
August 28, 1996
Age
30y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 5 | 1 | 36 | 24 | 9.00 | 55 | 65.45 | 0 | 0 | 3 | - |
| T20I | 23 | 7 | 4 | 27 | 9 | 9.00 | 27 | 100.00 | 0 | 0 | 2 | - |
| T20 | 38 | 6 | 2 | 11 | 5 | 2.75 | 14 | 78.57 | 0 | 0 | 1 | - |
| List A | 19 | 10 | 5 | 51 | 13 | 10.20 | 83 | 61.45 | 0 | 0 | 3 | 1 |
| 100-Ball | 6 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 4day | 33 | 46 | 18 | 462 | 61 | 16.50 | 1342 | 34.43 | 0 | 1 | 57 | 4 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 9 | 67.5 | 6 | 372 | 11 | 33.82 | 5.48 | 37.0 | - | 0 | - |
| T20I | 23 | 21 | 73 | 1 | 635 | 20 | 31.75 | 8.70 | 21.9 | - | 0 | - |
| T20 | 38 | 38 | 124 | 1 | 1101 | 51 | 21.59 | 8.88 | 14.6 | 2 | 1 | - |
| List A | 19 | 19 | 142.5 | 6 | 784 | 28 | 28.00 | 5.49 | 30.6 | 2 | 1 | - |
| 100-Ball | 6 | 6 | 1500000000000014.5 | - | 145 | 10 | 14.50 | 0.00 | 900000000000008.9 | 1 | 0 | - |
| 4day | 33 | 56 | 1666666667467.5 | 153 | 2661 | 82 | 32.45 | 0.00 | 121951219570.8 | 5 | 0 | - |

Scotland