Full Name
Kyle Jamieson
Born
December 30, 1994
Age
31y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
International Career Summary
62
Matches
281
Runs
78
Wickets
0
Centuries
Career Highlights
33.0
Batting Average
ODI
35
Highest Score
ODI
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| Test | 1 | 21 | 21 | 21.00 | 0 | 0 |
| ODI | 29 | 165 | 35 | 33.00 | 0 | 0 |
| T20I | 32 | 95 | 30 | 10.56 | 0 | 0 |
| T20 | 66 | 406 | 45 | 21.37 | 0 | 0 |
| List A | 4 | 13 | 13 | 6.50 | 0 | 0 |
| 4day | 8 | 197 | 51 | 24.63 | 0 | 1 |
| Test/5day | 20 | 502 | 51 | 20.92 | 0 | 1 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| Test | 1 | 7 | 8.71 | 1.33 | 1 |
| ODI | 29 | 41 | 32.68 | 5.35 | 0 |
| T20I | 32 | 30 | 35.77 | 9.59 | 0 |
| T20 | 66 | 74 | 25.18 | 8.23 | 1 |
| List A | 4 | 3 | 51.67 | 4.47 | 0 |
| 4day | 8 | 34 | 14.56 | 2.29 | 3 |
| Test/5day | 20 | 83 | 21.20 | 2.88 | 5 |
Teams
Series Played
Indian Premier League 2026ICC Men's T20 World Cup 2026Twenty20 International 2026Super Smash 2025/2026Pakistan Super League 2025Indian Premier League 2025ICC Champions Trophy 2025One Day International 2025Twenty20 International 2025Super Smash 2024/2025Super Smash 2023/2024One Day International 2023

New Zealand










