Full Name
Wanindu Hasaranga
Born
July 29, 1997
Age
29y
Batting Style
right-hand-bat
Bowling Style
legbreak
Playing Role
Allrounder
International Career Summary
175
Matches
2,215
Runs
279
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 73 | 1280 | 87 | 25.10 | 0 | 7 |
| T20I | 102 | 935 | 71 | 13.75 | 0 | 2 |
| T20 | 140 | 1458 | 77 | 19.18 | 0 | 5 |
| List A | 4 | 149 | 87 | 37.25 | 0 | 2 |
| T10 | 14 | 48 | 30 | 16.00 | 0 | 0 |
| Test/5day | 4 | 196 | 59 | 28.00 | 0 | 1 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 73 | 114 | 24.50 | 5.09 | 4 |
| T20I | 102 | 165 | 16.34 | 7.14 | 0 |
| T20 | 140 | 182 | 19.83 | 7.15 | 2 |
| List A | 4 | 1 | 55.00 | 5.50 | 0 |
| T10 | 14 | 22 | 10.50 | 8.88 | 1 |
| Test/5day | 4 | 4 | 100.75 | 3.59 | 0 |
Teams
Series Played
ICC Men's T20 World Cup 2026One Day International 2026Twenty20 International 2026Asia Cup 2025Indian Premier League 2025Tri-Series 2025One Day International 2025One Day International 2024/2025Twenty20 International 2024/2025ICC Men's T20 World Cup 2024Twenty20 International 2024One Day International 2024

Sri Lanka











