Full Name
Gavin Hoey
Born
November 5, 2001
Age
25y
Playing Role
Allrounder
International Career Summary
10
Matches
128
Runs
15
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 10 | 128 | 36 | 16.00 | 0 | 0 |
| T10 | 13 | 90 | 28 | 15.00 | 0 | 0 |
| Test/5day | 1 | 41 | 37 | 20.50 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 10 | 15 | 35.73 | 5.89 | 0 |
| T20 | 3 | 2 | 27.50 | 6.88 | 0 |
| T10 | 13 | 6 | 34.00 | 12.75 | 0 |
| Test/5day | 1 | 4 | 49.75 | 3.90 | 0 |

Ireland Republic