Full Name
Gavin Hoey
Born
November 5, 2001
Age
25y
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 10 | 2 | 128 | 36 | 16.00 | 172 | 74.42 | 0 | 0 | 7 | 5 |
| T20 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | - | - |
| T10 | 13 | 6 | 0 | 90 | 28 | 15.00 | 45 | 200.00 | 0 | 0 | 2 | 11 |
| Test/5day | 1 | 2 | 0 | 41 | 37 | 20.50 | 114 | 35.96 | 0 | 0 | 4 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 10 | 91 | 1 | 536 | 15 | 35.73 | 5.89 | 36.4 | 1 | 0 | - |
| T20 | 3 | 3 | 8 | - | 55 | 2 | 27.50 | 6.88 | 24.0 | - | 0 | - |
| T10 | 13 | 10 | 16 | - | 204 | 6 | 34.00 | 12.75 | 16.0 | - | 0 | - |
| Test/5day | 1 | 2 | 51 | 3 | 199 | 4 | 49.75 | 3.90 | 76.5 | - | 0 | - |

Ireland Republic