
Romario Shepherd
West Indies|Bowling AllrounderINTL CAREER: 2015 - Present
Full Name
Romario Shepherd
Born
November 26, 1994
Age
31y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowling Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 42 | 30 | 4 | 456 | 50 | 17.54 | 436 | 104.59 | 0 | 1 | 40 | 17 |
| T20I | 77 | 56 | 24 | 909 | 52 | 28.41 | 626 | 145.21 | 0 | 1 | 51 | 67 |
| T20 | 169 | 124 | 49 | 1716 | 73 | 22.88 | 1056 | 162.50 | 0 | 6 | 115 | 127 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 42 | 40 | 260.4 | 14 | 1430 | 34 | 42.06 | 5.49 | 46.0 | - | 0 | - |
| T20I | 77 | 73 | 222.4 | - | 2242 | 81 | 27.68 | 10.07 | 16.5 | 2 | 1 | - |
| T20 | 169 | 149 | 417.1 | 4 | 3672 | 148 | 24.81 | 8.80 | 16.9 | 2 | 0 | - |
