Full Name
Romario Shepherd
Born
November 26, 1994
Age
31y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowling Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 42 | 30 | 4 | 456 | 50 | 17.54 | 436 | 104.59 | 0 | 1 | 40 | 17 |
| T20I | 83 | 59 | 25 | 950 | 52 | 27.94 | 645 | 147.29 | 0 | 1 | 54 | 71 |
| T20 | 205 | 145 | 54 | 2005 | 73 | 22.03 | 1270 | 157.87 | 0 | 7 | 130 | 151 |
| T10 | 19 | 17 | 8 | 218 | 39 | 24.22 | 115 | 189.57 | 0 | 0 | 17 | 16 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 42 | 40 | 260.4 | 14 | 1430 | 34 | 42.06 | 5.49 | 46.0 | - | 0 | - |
| T20I | 83 | 79 | 237.2 | - | 2427 | 82 | 29.60 | 10.23 | 17.4 | 2 | 1 | - |
| T20 | 205 | 181 | 495.4 | 8 | 4370 | 172 | 25.41 | 8.82 | 17.3 | 2 | 0 | - |
| T10 | 19 | 14 | 24.4 | - | 288 | 8 | 36.00 | 11.68 | 18.5 | - | 0 | - |

West Indies