Full Name
Romario Shepherd
Born
November 26, 1994
Age
31y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowling Allrounder
Teams
International Career Summary
125
Matches
1,406
Runs
116
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 42 | 456 | 50 | 17.54 | 0 | 1 |
| T20I | 83 | 950 | 52 | 27.94 | 0 | 1 |
| T20 | 205 | 2005 | 73 | 22.03 | 0 | 7 |
| T10 | 19 | 218 | 39 | 24.22 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 42 | 34 | 42.06 | 5.49 | 0 |
| T20I | 83 | 82 | 29.60 | 10.23 | 1 |
| T20 | 205 | 172 | 25.41 | 8.82 | 0 |
| T10 | 19 | 8 | 36.00 | 11.68 | 0 |
Teams
Series Played
Global Super League 2026Indian Premier League 2026ICC Men's T20 World Cup 2026Twenty20 International 2026Abu Dhabi T10 League 2025Global Super League 2025Indian Premier League 2025One Day International 2025Twenty20 International 2025Global Super League 2024ICC Men's T20 World Cup 2024Indian Premier League 2024

West Indies