Full Name
Anderson Phillip
Born
August 22, 1996
Age
30y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
International Career Summary
5
Matches
22
Runs
4
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 5 | 22 | 21 | 22.00 | 0 | 0 |
| T20 | 14 | 10 | 6 | 10.00 | 0 | 0 |
| 4day | 8 | 111 | 41 | 8.54 | 0 | 0 |
| Test/5day | 8 | 132 | 43 | 14.67 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 5 | 4 | 51.75 | 6.37 | 0 |
| T20 | 14 | 8 | 36.38 | 9.39 | 0 |
| T10 | 5 | 5 | 11.80 | 9.83 | 0 |
| 4day | 8 | 25 | 32.52 | 4.18 | 1 |
| Test/5day | 8 | 12 | 63.17 | 4.71 | 0 |

West Indies