Full Name
Anderson Phillip
Born
August 22, 1996
Age
30y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 2 | 1 | 22 | 21 | 22.00 | 25 | 88.00 | 0 | 0 | - | 1 |
| T20 | 14 | 5 | 4 | 10 | 6 | 10.00 | 16 | 62.50 | 0 | 0 | - | 1 |
| T10 | 5 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 4day | 8 | 14 | 1 | 111 | 41 | 8.54 | 294 | 37.76 | 0 | 0 | 14 | - |
| Test/5day | 8 | 12 | 3 | 132 | 43 | 14.67 | 428 | 30.84 | 0 | 0 | 16 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 32.3 | - | 207 | 4 | 51.75 | 6.37 | 48.8 | - | 0 | - |
| T20 | 14 | 14 | 31 | - | 291 | 8 | 36.38 | 9.39 | 23.3 | - | 0 | - |
| T10 | 5 | 4 | 6 | - | 59 | 5 | 11.80 | 9.83 | 7.2 | - | 0 | - |
| 4day | 8 | 12 | 194.4 | 21 | 813 | 25 | 32.52 | 4.18 | 46.7 | 2 | 1 | - |
| Test/5day | 8 | 13 | 161 | 12 | 758 | 12 | 63.17 | 4.71 | 80.5 | - | 0 | - |

West Indies