Full Name
Nqobani Mokoena
Born
May 5, 2006
Age
20y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Batsman
International Career Summary
9
Matches
33
Runs
7
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 3 | 7 | 7 | 7.00 | 0 | 0 |
| T20I | 6 | 26 | 26 | 13.00 | 0 | 0 |
| T20 | 21 | 29 | 10 | 5.80 | 0 | 0 |
| Youth ODI | 8 | 73 | 28 | 24.33 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 3 | 1 | 88.00 | 4.63 | 0 |
| T20I | 6 | 6 | 29.33 | 8.59 | 0 |
| T20 | 21 | 19 | 29.79 | 9.43 | 0 |
| Youth ODI | 8 | 8 | 34.38 | 5.31 | 0 |

South Africa
