Full Name
Nqobani Mokoena
Born
May 5, 2006
Age
20y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Batsman
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 1 | 1 | 7 | 7 | 7.00 | 3 | 233.33 | 0 | 0 | - | 1 |
| T20I | 6 | 3 | 1 | 26 | 26 | 13.00 | 24 | 108.33 | 0 | 0 | 1 | 3 |
| T20 | 21 | 7 | 2 | 29 | 10 | 5.80 | 34 | 85.29 | 0 | 0 | 2 | 1 |
| Youth ODI | 8 | 5 | 2 | 73 | 28 | 24.33 | 109 | 66.97 | 0 | 0 | 3 | 3 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 19 | - | 88 | 1 | 88.00 | 4.63 | 114.0 | - | 0 | - |
| T20I | 6 | 6 | 20.3 | - | 176 | 6 | 29.33 | 8.59 | 20.5 | - | 0 | - |
| T20 | 21 | 19 | 60 | - | 566 | 19 | 29.79 | 9.43 | 18.9 | 1 | 0 | - |
| Youth ODI | 8 | 8 | 51.5 | 3 | 275 | 8 | 34.38 | 5.31 | 38.9 | - | 0 | - |

South Africa