Full Name
Jordan Neill
Born
March 3, 2006
Age
20y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Bowler
International Career Summary
5
Matches
70
Runs
1
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 5 | 70 | 33 | 23.33 | 0 | 0 |
| T20 | 7 | 9 | 5 | 9.00 | 0 | 0 |
| Test/5day | 2 | 145 | 49 | 36.25 | 0 | 0 |
| Youth ODI | 5 | 69 | 31 | 13.80 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 5 | 1 | 112.00 | 5.09 | 0 |
| T20 | 7 | 2 | 17.50 | 11.67 | 0 |
| Test/5day | 2 | 1 | 155.00 | 5.00 | 0 |
| Youth ODI | 5 | 1 | 29.00 | 4.14 | 0 |

Ireland Republic