Full Name
Jordan Neill
Born
March 3, 2006
Age
20y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 1 | 70 | 33 | 23.33 | 50 | 140.00 | 0 | 0 | 5 | 4 |
| T20 | 7 | 2 | 1 | 9 | 5 | 9.00 | 15 | 60.00 | 0 | 0 | - | - |
| Test/5day | 2 | 4 | 0 | 145 | 49 | 36.25 | 242 | 59.92 | 0 | 0 | 24 | 2 |
| Youth ODI | 5 | 5 | 0 | 69 | 31 | 13.80 | 116 | 59.48 | 0 | 0 | 11 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 22 | 2 | 112 | 1 | 112.00 | 5.09 | 132.0 | - | 0 | - |
| T20 | 7 | 2 | 3 | - | 35 | 2 | 17.50 | 11.67 | 9.0 | - | 0 | - |
| Test/5day | 2 | 3 | 31 | 2 | 155 | 1 | 155.00 | 5.00 | 186.0 | - | 0 | - |
| Youth ODI | 5 | 2 | 7 | - | 29 | 1 | 29.00 | 4.14 | 42.0 | - | 0 | - |

Ireland Republic