Full Name
Jack Brassell
Born
March 31, 2005
Age
21y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Batsman
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 5 | 2 | 20 | 11 | 6.67 | 50 | 40.00 | 0 | 0 | 1 | - |
| T20I | 33 | 7 | 4 | 11 | 5 | 3.67 | 18 | 61.11 | 0 | 0 | 1 | - |
| Youth ODI | 4 | 4 | 1 | 6 | 2 | 2.00 | 32 | 18.75 | 0 | 0 | - | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 67.1 | - | 399 | 15 | 26.60 | 5.94 | 26.9 | 2 | 0 | - |
| T20I | 33 | 32 | 94.1 | - | 833 | 27 | 30.85 | 8.85 | 20.9 | - | 0 | - |
| Youth ODI | 4 | 4 | 30.5 | 5 | 94 | 6 | 15.67 | 3.05 | 30.8 | - | 0 | - |

Namibia