Full Name
Jack Brassell
Born
March 31, 2005
Age
21y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Batsman
International Career Summary
41
Matches
31
Runs
42
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 8 | 20 | 11 | 6.67 | 0 | 0 |
| T20I | 33 | 11 | 5 | 3.67 | 0 | 0 |
| Youth ODI | 4 | 6 | 2 | 2.00 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 8 | 15 | 26.60 | 5.94 | 0 |
| T20I | 33 | 27 | 30.85 | 8.85 | 0 |
| Youth ODI | 4 | 6 | 15.67 | 3.05 | 0 |

Namibia