Full Name
Annabel Sutherland
Born
October 12, 2001
Age
25y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Batsman
International Career Summary
138
Matches
1,942
Runs
125
Wickets
6
Centuries
Career Highlights
175.0
Batting Average
Test
210
Highest Score
Test
6
International Centuries
Test, ODI & T20I
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| Test | 15 | 525 | 210 | 175.00 | 3 | 0 |
| ODI | 63 | 1182 | 110 | 42.21 | 3 | 5 |
| T20I | 60 | 235 | 27 | 12.37 | 0 | 0 |
| T20 | 113 | 1621 | 72 | 18.01 | 0 | 4 |
| 100-Ball | 33 | 821 | 63 | 41.05 | 0 | 3 |
| 4day | 4 | 271 | 210 | 54.20 | 1 | 0 |
| Test/5day | 1 | 129 | 129 | 129.00 | 1 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| Test | 15 | 6 | 28.00 | 3.29 | 0 |
| ODI | 63 | 71 | 21.39 | 4.68 | 1 |
| T20I | 60 | 48 | 19.79 | 6.57 | 0 |
| T20 | 113 | 104 | 26.16 | 0.00 | 0 |
| 100-Ball | 33 | 41 | 16.80 | 0.00 | 0 |
| 4day | 4 | 12 | 20.25 | 2.98 | 0 |
| Test/5day | 1 | 6 | 10.17 | 2.65 | 0 |
Teams
Series Played
The Women's Hundred 2026ICC Women's T20 World Cup 2026One Day International Women 2026Twenty20 International Women 2026The Women's Hundred 2025Twenty20 International Women 2025One Day International Women 2025ICC Women's T20 World Cup 2024The Women's Hundred 2024Twenty20 International Women 2024One Day International Women 2024Twenty20 International Women 2023/2024

Australia