Full Name
Annabel Sutherland
Born
October 12, 2001
Age
25y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Batsman
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 15 | 4 | 1 | 525 | 210 | 175.00 | 715 | 73.43 | 3 | 0 | 67 | 4 |
| ODI | 63 | 40 | 12 | 1182 | 110 | 42.21 | 1230 | 96.10 | 3 | 5 | 117 | 16 |
| T20I | 60 | 23 | 4 | 235 | 27 | 12.37 | 171 | 137.43 | 0 | 0 | 28 | 3 |
| T20 | 113 | 103 | 13 | 1621 | 72 | 18.01 | 1511 | 107.28 | 0 | 4 | 141 | 34 |
| 100-Ball | 33 | 32 | 12 | 821 | 63 | 41.05 | 593 | 138.45 | 0 | 3 | 74 | 25 |
| 4day | 4 | 6 | 1 | 271 | 210 | 54.20 | 486 | 55.76 | 1 | 0 | 33 | 2 |
| Test/5day | 1 | 1 | 0 | 129 | 129 | 129.00 | 171 | 75.44 | 1 | 0 | 17 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 15 | 6 | 51 | 12 | 168 | 6 | 28.00 | 3.29 | 51.0 | - | 0 | - |
| ODI | 63 | 53 | 324.2 | 18 | 1519 | 71 | 21.39 | 4.68 | 27.4 | 4 | 1 | - |
| T20I | 60 | 48 | 144.4 | - | 950 | 48 | 19.79 | 6.57 | 18.1 | 2 | 0 | - |
| T20 | 113 | 111 | 66666666667024.2 | 8 | 2721 | 104 | 26.16 | 0.00 | 3846153846174.5 | 2 | 0 | - |
| 100-Ball | 33 | 33 | 183333333333428.3 | - | 689 | 41 | 16.80 | 0.00 | 26829268292696.9 | 1 | 0 | - |
| 4day | 4 | 7 | 81.3 | 19 | 243 | 12 | 20.25 | 2.98 | 40.8 | - | 0 | - |
| Test/5day | 1 | 2 | 23 | 7 | 61 | 6 | 10.17 | 2.65 | 23.0 | 1 | 0 | - |

Australia