Full Name
Noorullah Ayobi
Born
January 1, 2008
Age
18y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| List A | 2 | 21 | 12 | 10.50 | 0 | 0 |
| T10 | 50 | 484 | 75 | 14.24 | 0 | 1 |
| Youth ODI | 7 | 121 | 70 | 24.20 | 0 | 1 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| List A | 2 | 1 | 47.00 | 5.88 | 0 |
| T10 | 50 | 20 | 22.40 | 10.67 | 0 |
| Youth ODI | 7 | 4 | 49.75 | 5.53 | 0 |

United Arab Emirates
