Full Name
Noorullah Ayobi
Born
January 1, 2008
Age
18y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List A | 2 | 2 | 0 | 21 | 12 | 10.50 | 30 | 70.00 | 0 | 0 | - | 2 |
| T10 | 50 | 41 | 7 | 484 | 75 | 14.24 | 302 | 160.26 | 0 | 1 | 41 | 26 |
| Youth ODI | 7 | 5 | 0 | 121 | 70 | 24.20 | 114 | 106.14 | 0 | 1 | 5 | 10 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List A | 2 | 2 | 8 | - | 47 | 1 | 47.00 | 5.88 | 48.0 | - | 0 | - |
| T10 | 50 | 27 | 42 | - | 448 | 20 | 22.40 | 10.67 | 12.6 | - | 0 | - |
| Youth ODI | 7 | 5 | 36 | 3 | 199 | 4 | 49.75 | 5.53 | 54.0 | - | 0 | - |

United Arab Emirates