
Chamari Athapaththu
Sri Lanka|AllrounderINTL CAREER: 2015 - Present
Full Name
Chamari Athapaththu
Born
February 9, 1990
Age
36y
Batting Style
left-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 40 | 39 | 4 | 1479 | 195 | 42.26 | 1581 | 93.55 | 4 | 6 | 191 | 39 |
| T20I | 60 | 59 | 6 | 1645 | 119 | 31.04 | 1381 | 119.12 | 1 | 10 | 213 | 58 |
| T20 | 100 | 96 | 9 | 2244 | 89 | 25.79 | 2012 | 111.53 | 0 | 12 | 298 | 55 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 40 | 32 | 205.5 | 6 | 1028 | 30 | 34.27 | 4.99 | 41.2 | 1 | 0 | - |
| T20I | 60 | 48 | 123.1 | - | 859 | 31 | 27.71 | 6.97 | 23.8 | 1 | 0 | - |
| T20 | 100 | 71 | 212.2 | 5 | 1401 | 71 | 19.73 | 6.60 | 17.9 | 3 | 0 | - |
