Full Name
Chamari Athapaththu
Born
February 9, 1990
Age
36y
Batting Style
left-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 45 | 44 | 4 | 1628 | 195 | 40.70 | 1746 | 93.24 | 4 | 7 | 214 | 41 |
| T20I | 79 | 78 | 9 | 2323 | 119 | 33.67 | 1840 | 126.25 | 2 | 12 | 303 | 82 |
| T20 | 100 | 96 | 9 | 2244 | 89 | 25.79 | 2012 | 111.53 | 0 | 12 | 298 | 55 |
| T10 | 4 | 4 | 0 | 32 | 21 | 8.00 | 29 | 110.34 | 0 | 0 | 5 | - |
| 100-Ball | 6 | 6 | 0 | 66 | 33 | 11.00 | 89 | 74.16 | 0 | 0 | 11 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 45 | 37 | 243.5 | 7 | 1199 | 39 | 30.74 | 4.92 | 37.5 | 1 | 0 | - |
| T20I | 79 | 67 | 186.4 | - | 1270 | 56 | 22.68 | 6.80 | 20.0 | 2 | 1 | - |
| T20 | 100 | 71 | 212.2 | 5 | 1401 | 71 | 19.73 | 6.60 | 17.9 | 3 | 0 | - |

Sri Lanka