Full Name
John Campbell
Born
September 21, 1993
Age
33y
Batting Style
left-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Teams
International Career Summary
18
Matches
543
Runs
0
Wickets
2
Centuries
Career Highlights
35.5
Batting Average
ODI
179
Highest Score
ODI
2
International Centuries
Test, ODI & T20I
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 16 | 532 | 179 | 35.47 | 2 | 1 |
| T20I | 2 | 11 | 11 | 5.50 | 0 | 0 |
| T20 | 8 | 146 | 43 | 18.25 | 0 | 0 |
| T10 | 9 | 22 | 10 | 22.00 | 0 | 0 |
| Test/5day | 31 | 1541 | 115 | 28.54 | 1 | 6 |

West Indies