Full Name
John Campbell
Born
September 21, 1993
Age
33y
Batting Style
left-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 15 | 0 | 532 | 179 | 35.47 | 486 | 109.47 | 2 | 1 | 54 | 19 |
| T20I | 2 | 2 | 0 | 11 | 11 | 5.50 | 16 | 68.75 | 0 | 0 | 2 | - |
| T20 | 8 | 8 | 0 | 146 | 43 | 18.25 | 134 | 108.96 | 0 | 0 | 15 | 3 |
| T10 | 9 | 4 | 3 | 22 | 10 | 22.00 | 14 | 157.14 | 0 | 0 | 2 | 1 |
| Test/5day | 31 | 61 | 7 | 1541 | 115 | 28.54 | 2939 | 52.43 | 1 | 6 | 186 | 20 |

West Indies