International Career Summary
148
Matches
234
Runs
232
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 109 | 206 | 19 | 9.36 | 0 | 0 |
| T20I | 39 | 28 | 23 | 5.60 | 0 | 0 |
| T20 | 82 | 179 | 35 | 11.93 | 0 | 0 |
| List A | 5 | 49 | 22 | 24.50 | 0 | 0 |
| 4day | 3 | 88 | 36 | 22.00 | 0 | 0 |
| Test/5day | 13 | 201 | 40 | 14.36 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 109 | 167 | 28.89 | 5.09 | 1 |
| T20I | 39 | 65 | 15.06 | 7.29 | 1 |
| T20 | 82 | 85 | 27.61 | 8.20 | 0 |
| List A | 5 | 9 | 23.22 | 4.46 | 0 |
| 4day | 3 | 10 | 15.70 | 3.20 | 1 |
| Test/5day | 13 | 56 | 23.04 | 3.58 | 3 |

India


