
Kuldeep Yadav
India|BowlerINTL CAREER: 2015 - Present
Full Name
Kuldeep Yadav
Born
December 14, 1994
Age
31y
Batting Style
left-hand-bat
Bowling Style
left-arm-chinaman
Playing Role
Bowler
Teams
International Career Summary
142
Matches
231
Runs
222
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 105 | 203 | 19 | 9.23 | 0 | 0 |
| T20I | 37 | 28 | 23 | 5.60 | 0 | 0 |
| T20 | 70 | 170 | 35 | 14.17 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 105 | 160 | 28.84 | 5.08 | 1 |
| T20I | 37 | 62 | 14.40 | 7.07 | 1 |
| T20 | 70 | 75 | 26.21 | 7.89 | 0 |
