
Kuldeep Yadav
India|BowlerINTL CAREER: 2015 - Present
Full Name
Kuldeep Yadav
Born
December 14, 1994
Age
31y
Batting Style
left-hand-bat
Bowling Style
left-arm-chinaman
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 105 | 40 | 18 | 203 | 19 | 9.23 | 390 | 52.05 | 0 | 0 | 16 | - |
| T20I | 37 | 8 | 3 | 28 | 23 | 5.60 | 51 | 54.90 | 0 | 0 | - | - |
| T20 | 70 | 34 | 22 | 170 | 35 | 14.17 | 189 | 89.95 | 0 | 0 | 15 | 3 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 105 | 104 | 908.4 | 29 | 4615 | 160 | 28.84 | 5.08 | 34.1 | 8 | 1 | - |
| T20I | 37 | 36 | 126.2 | 1 | 893 | 62 | 14.40 | 7.07 | 12.2 | 3 | 1 | - |
| T20 | 70 | 69 | 249.2 | 1 | 1966 | 75 | 26.21 | 7.89 | 19.9 | 4 | 0 | - |
