
Kuldeep Yadav
India|BowlerINTL CAREER: 2015 - Present
Full Name
Kuldeep Yadav
Born
December 14, 1994
Age
31y
Batting Style
left-hand-bat
Bowling Style
left-arm-chinaman
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 106 | 41 | 19 | 206 | 19 | 9.36 | 393 | 52.42 | 0 | 0 | 16 | - |
| T20I | 37 | 8 | 3 | 28 | 23 | 5.60 | 51 | 54.90 | 0 | 0 | - | - |
| T20 | 82 | 38 | 23 | 179 | 35 | 11.93 | 210 | 85.24 | 0 | 0 | 15 | 3 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 106 | 105 | 918.4 | 29 | 4657 | 160 | 29.11 | 5.07 | 34.5 | 8 | 1 | - |
| T20I | 37 | 36 | 126.2 | 1 | 893 | 62 | 14.40 | 7.07 | 12.2 | 3 | 1 | - |
| T20 | 82 | 80 | 286.2 | 1 | 2347 | 85 | 27.61 | 8.20 | 20.2 | 4 | 0 | - |
