Full Name
Awais Ali Shah
Born
January 5, 2003
Age
23y
Batting Style
right-hand-bat
Playing Role
Allrounder
International Career Summary
5
Matches
64
Runs
7
Wickets
0
Centuries
Career Highlights
32.0
Batting Average
ODI
24
Highest Score
ODI
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 5 | 64 | 24 | 32.00 | 0 | 0 |
| T20 | 12 | 93 | 25 | 11.63 | 0 | 0 |
| List A | 1 | 31 | 31 | 31.00 | 0 | 0 |
| T10 | 38 | 209 | 35 | 26.13 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 5 | 7 | 28.29 | 4.53 | 1 |
| T20 | 12 | 16 | 19.56 | 6.80 | 0 |
| List A | 1 | 2 | 21.00 | 4.20 | 0 |
| T10 | 38 | 29 | 18.79 | 10.35 | 0 |

United Arab Emirates
