Full Name
Awais Ali Shah
Born
January 5, 2003
Age
23y
Batting Style
right-hand-bat
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 3 | 64 | 24 | 32.00 | 95 | 67.37 | 0 | 0 | 6 | - |
| T20 | 12 | 11 | 3 | 93 | 25 | 11.63 | 81 | 114.81 | 0 | 0 | 5 | 3 |
| List A | 1 | 1 | 0 | 31 | 31 | 31.00 | 46 | 67.39 | 0 | 0 | 2 | - |
| T10 | 38 | 21 | 13 | 209 | 35 | 26.13 | 124 | 168.55 | 0 | 0 | 13 | 14 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 43.4 | 2 | 198 | 7 | 28.29 | 4.53 | 37.4 | 1 | 1 | - |
| T20 | 12 | 12 | 46 | - | 313 | 16 | 19.56 | 6.80 | 17.3 | - | 0 | - |
| List A | 1 | 1 | 10 | 2 | 42 | 2 | 21.00 | 4.20 | 30.0 | - | 0 | - |
| T10 | 38 | 32 | 52.4 | - | 545 | 29 | 18.79 | 10.35 | 10.9 | 1 | 0 | - |

United Arab Emirates