Full Name
Dwaine Pretorius
Born
March 29, 1989
Age
37y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Teams
International Career Summary
51
Matches
644
Runs
65
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 25 | 383 | 99 | 29.46 | 0 | 3 |
| T20I | 26 | 261 | 77 | 21.75 | 0 | 1 |
| T20 | 187 | 1854 | 75 | 18.92 | 0 | 3 |
| T10 | 41 | 459 | 53 | 22.95 | 0 | 1 |
| 100-Ball | 5 | 71 | 29 | 23.67 | 0 | 0 |
| Test/5day | 3 | 83 | 37 | 13.83 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 25 | 31 | 30.81 | 5.57 | 0 |
| T20I | 26 | 34 | 19.09 | 8.22 | 1 |
| T20 | 187 | 190 | 24.02 | 8.49 | 0 |
| T10 | 41 | 37 | 20.57 | 11.80 | 0 |
| 100-Ball | 5 | 4 | 33.75 | 0.00 | 0 |
| Test/5day | 3 | 7 | 36.00 | 3.15 | 0 |

South Africa

