Full Name
Dwaine Pretorius
Born
March 29, 1989
Age
37y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 15 | 2 | 383 | 99 | 29.46 | 360 | 106.39 | 0 | 3 | 26 | 14 |
| T20I | 26 | 17 | 5 | 261 | 77 | 21.75 | 159 | 164.15 | 0 | 1 | 22 | 15 |
| T20 | 187 | 140 | 42 | 1854 | 75 | 18.92 | 1430 | 129.65 | 0 | 3 | 132 | 88 |
| T10 | 41 | 29 | 9 | 459 | 53 | 22.95 | 239 | 192.05 | 0 | 1 | 34 | 36 |
| 100-Ball | 5 | 4 | 1 | 71 | 29 | 23.67 | 40 | 177.50 | 0 | 0 | 6 | 5 |
| Test/5day | 3 | 6 | 0 | 83 | 37 | 13.83 | 162 | 51.23 | 0 | 0 | 13 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 25 | 171.3 | 8 | 955 | 31 | 30.81 | 5.57 | 33.2 | 1 | 0 | - |
| T20I | 26 | 25 | 79 | - | 649 | 34 | 19.09 | 8.22 | 13.9 | 1 | 1 | - |
| T20 | 187 | 175 | 537.5 | - | 4564 | 190 | 24.02 | 8.49 | 17.0 | 4 | 0 | - |
| T10 | 41 | 38 | 64.3 | - | 761 | 37 | 20.57 | 11.80 | 10.5 | - | 0 | - |
| 100-Ball | 5 | 5 | 50000000000012.5 | - | 135 | 4 | 33.75 | 0.00 | 75000000000019.3 | - | 0 | - |
| Test/5day | 3 | 6 | 80 | 20 | 252 | 7 | 36.00 | 3.15 | 68.6 | - | 0 | - |

South Africa