Full Name
Tabraiz Shamsi
Born
February 18, 1990
Age
36y
Batting Style
right-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Bowler
Teams
International Career Summary
109
Matches
55
Runs
147
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 51 | 45 | 11 | 11.25 | 0 | 0 |
| T20I | 58 | 10 | 4 | 2.50 | 0 | 0 |
| T20 | 164 | 58 | 8 | 6.44 | 0 | 0 |
| T10 | 15 | 5 | 4 | 5.00 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 51 | 66 | 37.29 | 5.70 | 1 |
| T20I | 58 | 81 | 18.65 | 7.21 | 1 |
| T20 | 164 | 187 | 22.01 | 7.49 | 0 |
| List A | 1 | 1 | 45.00 | 4.50 | 0 |
| T10 | 15 | 16 | 19.06 | 11.30 | 0 |
| 100-Ball | 12 | 12 | 25.83 | 8.77 | 0 |

South Africa

