Full Name
Tabraiz Shamsi
Born
February 18, 1990
Age
36y
Batting Style
right-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 51 | 12 | 8 | 45 | 11 | 11.25 | 73 | 61.64 | 0 | 0 | 5 | - |
| T20I | 58 | 11 | 7 | 10 | 4 | 2.50 | 22 | 45.45 | 0 | 0 | - | - |
| T20 | 164 | 36 | 27 | 58 | 8 | 6.44 | 105 | 55.24 | 0 | 0 | 3 | - |
| List A | 1 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| T10 | 15 | 2 | 2 | 5 | 4 | 5.00 | 8 | 62.50 | 0 | 0 | - | - |
| 100-Ball | 12 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 51 | 50 | 432 | 7 | 2461 | 66 | 37.29 | 5.70 | 39.3 | 3 | 1 | - |
| T20I | 58 | 58 | 209.3 | - | 1511 | 81 | 18.65 | 7.21 | 15.5 | 4 | 1 | - |
| T20 | 164 | 157 | 549.1 | 5 | 4116 | 187 | 22.01 | 7.49 | 17.6 | 4 | 0 | - |
| List A | 1 | 1 | 10 | - | 45 | 1 | 45.00 | 4.50 | 60.0 | - | 0 | - |
| T10 | 15 | 15 | 27 | - | 305 | 16 | 19.06 | 11.30 | 10.1 | - | 0 | - |
| 100-Ball | 12 | 12 | 35.2 | - | 310 | 12 | 25.83 | 8.77 | 17.7 | - | 0 | - |

South Africa