Full Name
JJ Smit
Born
November 10, 1995
Age
30y
Batting Style
right-hand-bat
Bowling Style
left-arm-fast-medium
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 59 | 53 | 8 | 1072 | 94 | 23.82 | 1334 | 80.36 | 0 | 3 | 58 | 55 |
| T20I | 70 | 65 | 20 | 1132 | 71 | 25.16 | 814 | 139.07 | 0 | 3 | 63 | 67 |
| T20 | 23 | 19 | 7 | 246 | 40 | 20.50 | 167 | 147.31 | 0 | 0 | 19 | 15 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 59 | 46 | 379.1 | 32 | 1599 | 69 | 23.17 | 4.22 | 33.0 | 7 | 2 | - |
| T20I | 70 | 48 | 163.1 | 2 | 1210 | 65 | 18.62 | 7.42 | 15.1 | 3 | 1 | - |
| T20 | 23 | 17 | 47.4 | - | 385 | 12 | 32.08 | 8.08 | 23.8 | - | 0 | - |

Namibia