Full Name
JJ Smit
Born
November 10, 1995
Age
30y
Batting Style
right-hand-bat
Bowling Style
left-arm-fast-medium
Playing Role
Allrounder
International Career Summary
129
Matches
2,204
Runs
134
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 59 | 1072 | 94 | 23.82 | 0 | 3 |
| T20I | 70 | 1132 | 71 | 25.16 | 0 | 3 |
| T20 | 23 | 246 | 40 | 20.50 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 59 | 69 | 23.17 | 4.22 | 2 |
| T20I | 70 | 65 | 18.62 | 7.42 | 1 |
| T20 | 23 | 12 | 32.08 | 8.08 | 0 |

Namibia